Choose the package that fits your needs. Every project can be tailored to your specific requirements.
Complete offers designed to meet your everyday needs at excellent value.
For entrepreneurs and micro-businesses starting out online.
For SMEs wanting a complete digital presence.
For large organisations and bespoke projects.
Find the price of each individual service so you can build your project à la carte.
| Service | Description | Price | Lead time |
|---|---|---|---|
| 1-page brochure site | Modern, responsive landing page | 80 000 FCFA | 3-5 days |
| 5-page brochure site | Multi-page site with contact form | 250 000 FCFA | 7-10 days |
| Site with CMS | Site with a back office you manage yourself | 450 000 FCFA | 15-20 days |
| E-commerce site | Online shop with integrated payment | 750 000 FCFA | 3-4 weeks |
| SEO optimisation | Audit + full on-page optimisation | 150 000 FCFA | 7 days |
| Service | Description | Price | Lead time |
|---|---|---|---|
| Simple hybrid app | iOS + Android, core features | 1 200 000 FCFA | 4-6 weeks |
| Advanced native app | Complex features, custom API | 2 500 000 FCFA | 8-12 weeks |
| E-commerce app | Mobile shop with mobile payment | 1 800 000 FCFA | 6-8 weeks |
| Store release | Publishing on the App Store + Google Play | 150 000 FCFA | 7-14 days |
| Monthly maintenance | Updates, fixes, support | 100 000 FCFA/mois | Recurring |
| Service | Description | Price | Lead time |
|---|---|---|---|
| Simple logo | Logo + 3 concepts + vector files | 50 000 FCFA | 3-5 days |
| Full brand guidelines | Logo, colours, typography, guidelines | 200 000 FCFA | 7-10 days |
| A4 flyer / poster | Design + high-quality print file | 25 000 FCFA | 2-3 days |
| 4-panel brochure | Concept, layout, print-ready | 75 000 FCFA | 4-6 days |
| Business card | Front/back design + print files | 15 000 FCFA | 2 days |
| Social visuals pack (10) | 10 posts adapted to every platform | 80 000 FCFA | 5 days |
| Service | Description | Price | Lead time |
|---|---|---|---|
| Reels / TikTok (30s) | Short vertical-format edit | 30 000 FCFA | 2-3 days |
| Advertising spot (30s) | Professional TV/web advert | 200 000 FCFA | 7-10 days |
| 2D motion design | Animated explainer video (1-2 min) | 350 000 FCFA | 10-15 days |
| Corporate video | Company presentation (2-3 min) | 450 000 FCFA | 2-3 weeks |
| Animated logo | Logo animation for intro/outro | 40 000 FCFA | 3-5 days |
| Service | Description | Price | Lead time |
|---|---|---|---|
| Basic pack (1 channel) | 15 posts/month + moderation | 120 000 FCFA/mois | Monthly |
| Standard pack (2 channels) | 25 posts/month + stories + moderation | 200 000 FCFA/mois | Monthly |
| Premium pack (3+ channels) | Unlimited content + reporting + monitoring | 350 000 FCFA/mois | Monthly |
| Advertising campaign | Meta Ads / Google Ads (excluding ad spend) | 150 000 FCFA | Per campaign |
| Social media audit | Analysis + strategic recommendations | 75 000 FCFA | 3-5 days |
| Service | Description | Price | Lead time |
|---|---|---|---|
| Full digital audit | Site, SEO, social and competitor analysis | 100 000 FCFA | 5-7 days |
| Annual digital strategy | 12-month action plan with KPIs | 300 000 FCFA | 10-15 days |
| Digital training (1 day) | On-site or remote training | 150 000 FCFA/jour | By arrangement |
| Monthly SEO consulting | Monitoring, optimisation, reporting | 180 000 FCFA/mois | Monthly |
| Google Ads management | Creation + management of SEA campaigns | 150 000 FCFA/mois | Monthly |
The prices shown are indicative and may vary with the complexity and scale of the project. We always draw up a detailed, tailored quote after a first conversation.Requesting a quote is free and involves no commitment.
Answers to the questions we are asked most often about pricing and terms.
Pricing, scope, timelines: ask your questions and we answer straight.
Every project is unique. Let us discuss yours so we can offer something perfectly suited to it.